You are here
Sat, 2015-03-21 15:04 — mike kraft
WHO SITUATION SUMMARY March 20, 2015
Number of cases | Number of deaths | |||
Cumulative | Cumulative | |||
Guinea | 18 March 2015 | Confirmed | 2988 | 1846 |
Probable | 395 | 395 | ||
Suspected | 21 | Not availablei | ||
Total | 3404 | 2241 | ||
Liberia | 17 March 2015 | Confirmed | 3150 | Not availablei |
Probable | 1879 | Not availablei | ||
Suspected | 4526 | Not availablei | ||
Total | 9555 | 4283 | ||
Sierra Leone | 18 March 2015 | Confirmed | 8508 | 3346 |
Probable | 287 | 208 | ||
Suspected | 2999 | 158 | ||
Total | 11 794 | 3712 | ||
All countries | Confirmed | 14 646i | Not availablei | |
Probable | 2561i | Not availablei | ||
Suspected | 7546i | Not availablei | ||
Total | 24 753i | 10 236i |
See complete summaries
http://apps.who.int/gho/data/view.ebola-sitrep.ebola-summary-20150320?lang=en
Problem, Solution, SitRep, or ?:
Groups this Group Post belongs to:
Комментариев
Writer questions latest WHO statistics
By Crawford Kilian March 20, 2015
Earlier today WHO published its March 20 Ebola data and statistics, with numbers as of March 17 for Liberia and March 18 for Guinea and Sierra Leone....
But I can't understand how Liberia could call itself almost Ebola-free while WHO is reporting 126 new Liberian cases.
Read complete comments.
http://crofsblogs.typepad.com/h5n1/2015/03/ebola-in-march-819-cases-444-deaths-so-far.html