Resilient American Communities
New York
State
State Resources
Counties from Lowest to Highest % Vaccination Among People 55 and Older
Click on the + icon for % of the indicated age group that has completed a vaccination series. (2 doses of Moderna or Pfizer and 1 dose of Johnson & Johnson)
% 55-64 year olds: Completed Vaccination Series (11.10.2021)
County | % 55-64 year olds: Completed Vaccination Series |
Allegheny | 55.2% |
Tioga | 59.7% |
Delaware | 61.2% |
Cattaraugus | 62.1% |
Fulton | 63.8% |
Steuben | 63.8% |
Seneca | 64.5% |
Lewis | 65.5% |
Chemung | 66.0% |
Herkimer | 66.6% |
Yates | 66.8% |
Orleans | 67.7% |
Chautauqua | 68 |
Schuyler | 68.3 |
Schoharie | 69.2 |
Cayuga | 69.5 |
Wyoming | 70.3 |
Chenango | 72.1 |
Greene | 72.9 |
Genesee | 73.1 |
Otsego | 73.2 |
Sullivan | 73.8 |
Columbia | 74.3 |
Niagra | 74.8 |
Oneida | 75 |
Hamilton | 75.1 |
Livingston | 75.1 |
Franklin | 76.4 |
St. Lawrence | 76.9 |
Rensselaer | 77.2 |
Essex | 77.3 |
Cortland | 78.2 |
Wayne | 78.5 |
Erie | 78.6 |
Oswego | 78.7 |
Ontario | 78.9 |
Broome | 79.2 |
Washington | 79.4 |
Kings | 79.6 |
Orange | 79.6 |
Dutchess | 79.7 |
Montgomery | 80.9 |
Tompkins | 81.2 |
Rockland | 81.5 |
Jefferson | 81.9 |
Onandaga | 82.3 |
Monroe | 82.5 |
Putnam | 83.1 |
Richmond | 83.1 |
Ulster | 83.1 |
Madison | 84.3 |
Clinton | 84.5 |
Warren | 85.4 |
Saratoga | 85.5 |
Suffolk | 87.9 |
Albany | 88 |
Westchester | 88 |
New York | 88.7 |
Queens | 91.5 |
Nassau | 92.9 |
Bronx | 93.5 |
Schenectady | 93.7 |
% 65-74 year olds: Completed Vaccination Series (11.10.2021)
County | % 65-74 year olds: Completed Vaccination Series |
Tioga | 66.6% |
Steuben | 67.9% |
Allegheny | 70.4% |
Chemung | 71.4% |
Delaware | 71.9% |
Fulton | 74.2% |
Cattaraugus | 75.3% |
Seneca | 75.8% |
Schoharie | 77.6% |
Greene | 77.8% |
Sullivan | 78.1% |
Herkimer | 79.1% |
Orleans | 81.4% |
Wyoming | 81.5% |
Schuyler | 81.6% |
Chautauqua | 81.8% |
Yates | 81.8% |
Cayuga | 82.3% |
Kings | 82.5% |
Essex | 84.4% |
Otsego | 84.6% |
Orange | 84.8% |
Genesee | 85.1% |
Lewis | 85.2% |
Cortland | 85.4% |
Chenango | 85.6% |
Columbia | 85.6% |
Hamilton | 86.5% |
Rockland | 86.7% |
Wayne | 87.5% |
Oneida | 88.0% |
Washington | 88.5% |
Niagra | 88.8% |
St. Lawrence | 89.1% |
New York | 89.2% |
Ontario | 89.3% |
Putnam | 89.5% |
Dutchess | 89.8% |
Rensselaer | 90.4% |
Livingston | 90.5% |
Saratoga | 90.5% |
Richmond | 90.7% |
Franklin | 90.8% |
Erie | 91.0% |
Tompkins | 91.3% |
Ulster | 91.4% |
Broome | 92.0% |
Oswego | 92.1% |
Bronx | 92.3% |
Albany | 92.5% |
Suffolk | 93.4% |
Queens | 93.7% |
Westchester | 93.7% |
Clinton | 93.9% |
Monroe | 94.0% |
Jefferson | 94.1% |
Warren | 94.2% |
Onandaga | 94.7% |
Madison | 98.3% |
Montgomery | |
Nassau | |
Schenectady |
% 75+ year olds: Completed Vaccination Series (11.10.2021)
County | % 75+ year olds: Completed Vaccination Series |
Tioga | 56.80% |
Kings | 66.10% |
Steuben | 67.30% |
Chemung | 68.10% |
Cattaraugus | 69.10% |
Fulton | 69.90% |
Allegheny | 69.90% |
Delaware | 70.40% |
Seneca | 70.80% |
Bronx | 72.20% |
Herkimer | 72.30% |
Sullivan | 73.10% |
Orleans | 73.70% |
Chautauqua | 74.10% |
Greene | 74.80% |
Schoharie | 74.90% |
Cayuga | 75% |
Columbia | 76.20% |
Orange | 77.20% |
Queens | 77.30% |
Schuyler | 77.30% |
Oneida | 77.50% |
Lewis | 77.70% |
Genesee | 78.00% |
Rockland | 78.60% |
Yates | 78.60% |
Cortland | 79.40% |
Broome | 79.60% |
Dutchess | 79.60% |
Putnam | 79.70% |
Niagra | 80.30% |
Richmond | 80.50% |
Westchester | 80.70% |
New York | 80.80% |
St. Lawrence | 80.80% |
Erie | 81.00% |
Essex | 81.70% |
Otsego | 81.70% |
Washington | 81.70% |
Ulster | 83.30% |
Onandaga | 84.60% |
Oswego | 84.60% |
Chenango | 84.70% |
Rensselaer | 85.00% |
Albany | 69.90% |
Wayne | 85.10% |
Livingston | 85.20% |
Ontario | 85.90% |
Franklin | 86.30% |
Suffolk | 86.30% |
Warren | 86.80% |
Wyoming | 86.80% |
Clinton | 87.10% |
Jefferson | 87.30% |
Nassau | 87.60% |
Madison | 88.20% |
Saratoga | 88.30% |
Monroe | 89.30% |
Montgomery | 89.50% |
Hamilton | 90.10% |
Tompkins | 90.10% |
Schenectady | 91.50% |
Tioga, Allegheny, Steuben, Cattauraugus, Delaware, Chemung, Fulton and Seneca counties had the lowest combined rankings across the age groups based on the sum of ranks for each county that was in the top 12 in at least one age category. (Data Source: NYS 11.10.2021)
Click on the box in the upper right corner of the map to enlarge it. To open a layer, click on the menu icon in the upper left corner of the map.
There are three age group layers on the map: Blue icons 55-64 years, Pink circle icons 65-74 years and Grey diamond icons 75+. You will see all 3 layers if you click on the menu icon in the upper right corner of the map. Click on any icon to see the percent of people in the age group that have completed a vaccination series in that county.
Lighter hues have lower percentages vaccinated and darker hues have higher hues vaccinated in the selected counties. Click through the URL that appears when you select an icon to find out more about the county.
Important Public Health Messages
Federal and Global Resources
WHAT IS RAC CONNECT?
RAC CONNECT is the HIPAA compliant collaborative platform that is accessible through this module. The Vaccine Equity Survey is now available. Your survey results will be available on your RAC CONNECT dashboard to assist you in close to real time strategic decision-making. Here is a mock-up of a typical Vaccine Equity Results Dashboard. If you would like to deploy the Vaccine Equity Survey in your community please contact paige.sachwitz@efiia.
Website designed by Heron Bridge Education, LLC
Copyright © 2021, Health Initiatives Foundation, Inc., All Rights Reserved
RAC National Communications
RAC Center of Excellence for Migrant and Immigrant Workers:
RAC BellAge Aging Well Center of Excellence on Aging
RAC Center of Excellence on Social Equity
RAC Center of Excellence on Homelessness
RAC Center of Excellence on Youth
RAC Interfaith Center of Excellence
RAC Center of Excellence for Persons with Disabilities
RAC Workforce Center of Excellence
RAC Region 2 Communications
RAC New York Communications